<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx time="2024-12-20 16:33:58.207000" creator="byHand" version="1.1"
    xmlns="http://www.topografix.com/GPX/1/1"
    xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" 
    xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
    <name>TRAVAIL_itineraire</name>
    <copyright author="WebSIG">
        <license>F̩d̩ration fran̤aise de Randonn̩e P̩destre</license>
    </copyright>
</metadata>
	<trk>
		<trkseg>
			<trkpt lat="42.8950479509" lon="-0.0627439946083"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8950446738" lon="-0.0624818343307"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8950795928" lon="-0.0622843494277"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8951034322" lon="-0.0621515390701"><ele>0.0</ele></trkpt>
			<trkpt lat="42.895071563" lon="-0.0620240790572"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8950437276" lon="-0.0619138564906"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8950415609" lon="-0.0619058951759"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8950119597" lon="-0.061797125452"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8949855328" lon="-0.0617455476244"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8949611741" lon="-0.0617161107154"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8949324297" lon="-0.0617025880186"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8949002097" lon="-0.0617079981445"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8948610413" lon="-0.0617265629999"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8948194259" lon="-0.0617637109729"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8948260608" lon="-0.0616257509771"><ele>0.0</ele></trkpt>
			<trkpt lat="42.894845999" lon="-0.0614320757659"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8948687895" lon="-0.0612950818136"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8948954791" lon="-0.0611165641629"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8949772853" lon="-0.0611196556339"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8950589794" lon="-0.0611582368355"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8951306072" lon="-0.0612342307706"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8952053455" lon="-0.0614535959111"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8953105229" lon="-0.0617100634745"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8953547744" lon="-0.0617993018848"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8953905087" lon="-0.06180853135"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8954172378" lon="-0.061754861904"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8954640457" lon="-0.0615651642243"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8955170617" lon="-0.0612839939837"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8955269145" lon="-0.0611278421035"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8955125674" lon="-0.0609997895609"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8954495768" lon="-0.0609364909859"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8953715466" lon="-0.0608956551228"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8952737052" lon="-0.0608868221469"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8951145931" lon="-0.0608490535268"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8949596329" lon="-0.0607919203519"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8947966552" lon="-0.0607319166275"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8946864078" lon="-0.0607163097632"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8945728722" lon="-0.0607213371338"><ele>0.0</ele></trkpt>
			<trkpt lat="42.894465236" lon="-0.0607719627092"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8943226444" lon="-0.0608807189437"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8942130216" lon="-0.0610010054867"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8941612991" lon="-0.0610790590774"><ele>0.0</ele></trkpt>
			<trkpt lat="42.894074853" lon="-0.0611124419504"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8940489334" lon="-0.061106178794"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8940407916" lon="-0.0610445510019"><ele>0.0</ele></trkpt>
			<trkpt lat="42.894097022" lon="-0.0609030890436"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8942098781" lon="-0.0607009671577"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8942705239" lon="-0.060594008529"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8942855434" lon="-0.0605091227332"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8942720097" lon="-0.0604472104248"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8942292957" lon="-0.0604302700537"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8941370401" lon="-0.0604780351413"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8940010725" lon="-0.0606385473573"><ele>0.0</ele></trkpt>
			<trkpt lat="42.893912822" lon="-0.0607036586516"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8937758059" lon="-0.0607061733733"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8935667419" lon="-0.0606266551887"><ele>0.0</ele></trkpt>
			<trkpt lat="42.89334218" lon="-0.060548717924"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8932514222" lon="-0.0605083168132"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8930240303" lon="-0.0604070141801"><ele>0.0</ele></trkpt>
		</trkseg>
	</trk>	<trk>
		<trkseg>
			<trkpt lat="42.8950479509" lon="-0.0627439946083"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8950100497" lon="-0.0627563368562"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8949680233" lon="-0.0627703144738"><ele>0.0</ele></trkpt>
			<trkpt lat="42.894925169" lon="-0.0628820607478"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8948652677" lon="-0.0630904806438"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8947593451" lon="-0.0634594280539"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8946581501" lon="-0.0638518794211"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8946199762" lon="-0.0641803384751"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8945794722" lon="-0.0645588572519"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8945646767" lon="-0.0648249033598"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8944416914" lon="-0.0655075080413"><ele>0.0</ele></trkpt>
			<trkpt lat="42.894330558" lon="-0.0661846152012"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8942078127" lon="-0.0666065199288"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8941440113" lon="-0.0667292173383"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8941263795" lon="-0.0667478690705"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8940303894" lon="-0.0671467060145"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8939278727" lon="-0.0675219413272"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8938976226" lon="-0.0676672182859"><ele>0.0</ele></trkpt>
			<trkpt lat="42.89389406" lon="-0.0677918745754"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8939016041" lon="-0.0678742792067"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8939531788" lon="-0.0679590117234"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8940486442" lon="-0.0680509608187"><ele>0.0</ele></trkpt>
			<trkpt lat="42.894173493" lon="-0.0681224322826"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8943388323" lon="-0.0681311741797"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8945543273" lon="-0.068116864402"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8946937475" lon="-0.0681193399835"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8947952874" lon="-0.0681247086854"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8948527967" lon="-0.0681277493744"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8948958143" lon="-0.0681655195035"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8949253084" lon="-0.0682356223505"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8949225836" lon="-0.0683309494104"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8948451169" lon="-0.0684908675545"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8947683837" lon="-0.0686251203676"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8946270151" lon="-0.0687817427701"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8944808184" lon="-0.0688938768898"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8945542576" lon="-0.0689063286642"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8946282908" lon="-0.068898004172"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8947522003" lon="-0.0688764056057"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8949371087" lon="-0.0688617048777"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8951027276" lon="-0.0688606718334"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8952687559" lon="-0.0688767963875"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8953860161" lon="-0.0688989098451"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8954699947" lon="-0.0689204872193"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8955522201" lon="-0.0689089238617"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8955993308" lon="-0.0688979513724"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8956367417" lon="-0.0688485217374"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8956971959" lon="-0.0687170783146"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8957747328" lon="-0.0685547138061"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8958635164" lon="-0.0683452072384"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8959322066" lon="-0.0681774779903"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8960030335" lon="-0.06802944551"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8960483758" lon="-0.0679229057528"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8960983602" lon="-0.0677798908532"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8961914226" lon="-0.0677040258728"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8963103088" lon="-0.0676062695127"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8964992941" lon="-0.0674803938897"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8966866473" lon="-0.0673801357153"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8968592644" lon="-0.067323162997"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8969603439" lon="-0.0672501681508"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8970805637" lon="-0.0672002173863"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8971896512" lon="-0.0671619183454"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8973537457" lon="-0.0670567564647"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8975378721" lon="-0.066880434226"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8976519085" lon="-0.0667004065655"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8977488016" lon="-0.0665219203246"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8978496986" lon="-0.0663607817799"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8979414259" lon="-0.0662371037273"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8980180243" lon="-0.0662019817339"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8980393111" lon="-0.0662128990097"><ele>0.0</ele></trkpt>
			<trkpt lat="42.898037731" lon="-0.0662997233033"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8980086604" lon="-0.0664352810081"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8979781066" lon="-0.0665597437346"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8979905078" lon="-0.0666659724327"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8980033986" lon="-0.0667764475952"><ele>0.0</ele></trkpt>
		</trkseg>
	</trk>	<trk>
		<trkseg>
			<trkpt lat="42.8980033986" lon="-0.0667764475952"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8980081459" lon="-0.0667433026652"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8980191696" lon="-0.0666659583814"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8980937634" lon="-0.0665119976417"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8982222847" lon="-0.0663255416797"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8984135954" lon="-0.0661531133495"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8986234912" lon="-0.06601976496"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8987968759" lon="-0.065935897352"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8989479444" lon="-0.0658141279515"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8991091506" lon="-0.0656524990451"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8993039445" lon="-0.0655122290104"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8994427985" lon="-0.0654399995627"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8995964311" lon="-0.0654175139416"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8997249991" lon="-0.0654218580698"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8998933316" lon="-0.0654833871467"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9000697076" lon="-0.0655783921293"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9002875492" lon="-0.065702518759"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9005309443" lon="-0.0657827046075"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9007059158" lon="-0.0658323452969"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9008368476" lon="-0.0659114861607"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9010504503" lon="-0.0659949958471"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9012616357" lon="-0.0660685854351"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9014067534" lon="-0.0660921675271"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9015147329" lon="-0.066061149757"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9016052034" lon="-0.0659814656417"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9017438666" lon="-0.065852914296"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9017917453" lon="-0.0658150478236"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9018110784" lon="-0.0657683281951"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9018063939" lon="-0.0657117705779"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9017799598" lon="-0.0656920118902"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9017364435" lon="-0.0657031780651"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9016813064" lon="-0.0657431093292"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9015945182" lon="-0.0657568855613"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9015189668" lon="-0.0657553418419"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9014156379" lon="-0.0657180549448"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9012669176" lon="-0.0656000261153"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9010248143" lon="-0.0653485320487"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9007909276" lon="-0.0651244033767"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9005812771" lon="-0.0648709553112"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9003488731" lon="-0.0645318443529"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9001951168" lon="-0.0642434052386"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9001016098" lon="-0.0640511804469"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9000199681" lon="-0.0639477175831"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8997726356" lon="-0.0637216657573"><ele>0.0</ele></trkpt>
			<trkpt lat="42.899621113" lon="-0.063607169779"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8995600786" lon="-0.0636014990556"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8994862897" lon="-0.0636012753249"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8993780836" lon="-0.0635772009705"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8993034475" lon="-0.0635120563878"><ele>0.0</ele></trkpt>
			<trkpt lat="42.899305645" lon="-0.0634350554627"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8994675305" lon="-0.0634387060527"><ele>0.0</ele></trkpt>
			<trkpt lat="42.899586058" lon="-0.0635110644091"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8997191107" lon="-0.0635474673606"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8999184763" lon="-0.0636253185687"><ele>0.0</ele></trkpt>
			<trkpt lat="42.900085109" lon="-0.0637149070188"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9002664162" lon="-0.0638579071024"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9004748205" lon="-0.0639974425802"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9006407288" lon="-0.0640808741807"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9007707103" lon="-0.0640987552745"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9009441467" lon="-0.0640760872863"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9010443362" lon="-0.0640972916393"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9011398659" lon="-0.0640925435163"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9011885113" lon="-0.0640277859092"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9012462906" lon="-0.0639267869329"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9012931123" lon="-0.0638313297545"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9013885359" lon="-0.063704163318"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9014969067" lon="-0.0636278691995"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9015914847" lon="-0.0635618636789"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9016810731" lon="-0.0635445596415"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9017759317" lon="-0.0635948610029"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9019026779" lon="-0.0636945874437"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9020458524" lon="-0.0638808713722"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9022391998" lon="-0.0641065300479"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9024791161" lon="-0.0642771148899"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9026413952" lon="-0.0643615826415"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9028824277" lon="-0.0644930557483"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9031177545" lon="-0.0646352460153"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9033078376" lon="-0.0647860650254"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9034204321" lon="-0.0649401366741"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9035884688" lon="-0.0650751027815"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9037270438" lon="-0.0651387353665"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9038516686" lon="-0.0652812026623"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9039632154" lon="-0.0654719479518"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9040071239" lon="-0.0655415976982"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9040624527" lon="-0.0655579870482"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9040997836" lon="-0.0655428209581"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9041037797" lon="-0.065465908702"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9040806191" lon="-0.0653684375081"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9040772673" lon="-0.0653543304753"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9040735654" lon="-0.0653390591131"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9040321812" lon="-0.0651683215555"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9040383581" lon="-0.0650780586141"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9040477495" lon="-0.0649707424909"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9040721731" lon="-0.0649023389235"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9041076289" lon="-0.0648447558888"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9041109052" lon="-0.0648394752311"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9040185017" lon="-0.0647648440635"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9039004368" lon="-0.0646447591723"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9037318065" lon="-0.0645305731869"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9035768905" lon="-0.0644403714325"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9034409497" lon="-0.0643474998358"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9033457679" lon="-0.0642139355643"><ele>0.0</ele></trkpt>
			<trkpt lat="42.903276994" lon="-0.0640695247256"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9031818383" lon="-0.0639665666965"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9030610685" lon="-0.0638781704672"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9030000834" lon="-0.0638199364471"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9029226491" lon="-0.0637459971988"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9027835214" lon="-0.063588465588"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9026436804" lon="-0.0634301258692"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9023502636" lon="-0.0631159431486"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9021492534" lon="-0.0628433656915"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9020558751" lon="-0.0626780746135"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9019825176" lon="-0.0624734443939"><ele>0.0</ele></trkpt>
			<trkpt lat="42.901911724" lon="-0.0622420191077"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9018505546" lon="-0.0620833260621"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9017523066" lon="-0.0618994181944"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9016021142" lon="-0.0617066493269"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9014113336" lon="-0.0614223789761"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9013646145" lon="-0.0613880868023"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9013081775" lon="-0.061378988459"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9012356899" lon="-0.0614278009343"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9010633223" lon="-0.0616023234951"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9009231731" lon="-0.0617516146944"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9007901002" lon="-0.0618520792323"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9007082043" lon="-0.0618736988778"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9006305636" lon="-0.0618730941447"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9005993354" lon="-0.0618728502745"><ele>0.0</ele></trkpt>
			<trkpt lat="42.900385157" lon="-0.0618725650121"><ele>0.0</ele></trkpt>
			<trkpt lat="42.900187773" lon="-0.0618829587521"><ele>0.0</ele></trkpt>
			<trkpt lat="42.9000162119" lon="-0.0618714573365"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8998253428" lon="-0.0618111976733"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8997468169" lon="-0.0618192948625"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8996048859" lon="-0.06190483578"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8994480354" lon="-0.0619455220574"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8993604538" lon="-0.061955589301"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8991962288" lon="-0.0619077526989"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8989537995" lon="-0.0618251878958"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8988040024" lon="-0.0617132377666"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8987185202" lon="-0.0616181464308"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8986680055" lon="-0.0615591741341"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8986028965" lon="-0.0615386019167"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8985649466" lon="-0.0615439439536"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8985287435" lon="-0.0616142533831"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8984658306" lon="-0.0618006631109"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8983688901" lon="-0.0622019350607"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8983130872" lon="-0.0624229925289"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8982494566" lon="-0.0625714171598"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8981444988" lon="-0.0626858347285"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8980570836" lon="-0.0627216144919"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8979617205" lon="-0.0627520784391"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8978494157" lon="-0.0628085770838"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8976095137" lon="-0.0629844167109"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8975028096" lon="-0.0630338659734"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8974145387" lon="-0.0630365506193"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8973398594" lon="-0.0630044556559"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8972526859" lon="-0.0629056033709"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8971103578" lon="-0.0627842556461"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8970101774" lon="-0.062731230699"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8969033152" lon="-0.0627231422788"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8967903596" lon="-0.0627616063065"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8966646179" lon="-0.0629198513445"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8965586218" lon="-0.0630391064439"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8964588275" lon="-0.0630987116017"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8963413055" lon="-0.0631488126294"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8961865311" lon="-0.0631798107582"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8960493017" lon="-0.0632582472756"><ele>0.0</ele></trkpt>
			<trkpt lat="42.895856091" lon="-0.063437768584"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8956292403" lon="-0.0636608006983"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8954241287" lon="-0.0638788589415"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8953527748" lon="-0.0639509791562"><ele>0.0</ele></trkpt>
			<trkpt lat="42.8952890365" lon="-0.0639769895496"><ele>0.0</ele></trkpt>
