<?xml version="1.0" encoding="UTF-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="FME(R) 2021.1.0.0">
	<metadata>
		<time>2022-03-10T14:30:38+01:00</time>
		<bounds minlat="45.597990477691248" minlon="0.514975004392639" maxlat="45.621680435970774" maxlon="0.5411571177123047"/>
	</metadata>
	<trk>
		<trkseg>
			<trkpt lat="45.620740013632165" lon="0.5400108777879497">
				<ele>190</ele>
			</trkpt>
			<trkpt lat="45.620809071304926" lon="0.5396549008358246">
				<ele>189</ele>
			</trkpt>
			<trkpt lat="45.620869657898204" lon="0.5393701969395499">
				<ele>186</ele>
			</trkpt>
			<trkpt lat="45.620925000788752" lon="0.5391000047938149">
				<ele>185</ele>
			</trkpt>
			<trkpt lat="45.620975000721366" lon="0.5388000051182671">
				<ele>183</ele>
			</trkpt>
			<trkpt lat="45.621025001099909" lon="0.5385500048005112">
				<ele>180</ele>
			</trkpt>
			<trkpt lat="45.621075000494834" lon="0.5382500053298094">
				<ele>178</ele>
			</trkpt>
			<trkpt lat="45.621125001187949" lon="0.5379750052524364">
				<ele>174</ele>
			</trkpt>
			<trkpt lat="45.621175000662475" lon="0.5377250047560765">
				<ele>171</ele>
			</trkpt>
			<trkpt lat="45.621225000509938" lon="0.5374750050511901">
				<ele>169</ele>
			</trkpt>
			<trkpt lat="45.621275000702262" lon="0.5372250048550941">
				<ele>169</ele>
			</trkpt>
			<trkpt lat="45.621225000687602" lon="0.5369500046362404">
				<ele>167</ele>
			</trkpt>
			<trkpt lat="45.6211500007499" lon="0.5366500047743328">
				<ele>165</ele>
			</trkpt>
			<trkpt lat="45.62105000056313" lon="0.5364250045382411">
				<ele>165</ele>
			</trkpt>
			<trkpt lat="45.62095000103546" lon="0.5361750050983426">
				<ele>163</ele>
			</trkpt>
			<trkpt lat="45.620850000772784" lon="0.535950005208966">
				<ele>163</ele>
			</trkpt>
			<trkpt lat="45.620725001369387" lon="0.535725005164358">
				<ele>162</ele>
			</trkpt>
			<trkpt lat="45.620625001105381" lon="0.5354750045662379">
				<ele>161</ele>
			</trkpt>
			<trkpt lat="45.620725000498538" lon="0.5352000053187904">
				<ele>161</ele>
			</trkpt>
			<trkpt lat="45.620875001269276" lon="0.5350000046343851">
				<ele>162</ele>
			</trkpt>
			<trkpt lat="45.621025000842849" lon="0.5348000054724911">
				<ele>162</ele>
			</trkpt>
			<trkpt lat="45.62112500060509" lon="0.53455000556149">
				<ele>164</ele>
			</trkpt>
			<trkpt lat="45.621175000655214" lon="0.534300005462055">
				<ele>164</ele>
			</trkpt>
			<trkpt lat="45.621225001050028" lon="0.5340500048713647">
				<ele>165</ele>
			</trkpt>
			<trkpt lat="45.6213" lon="0.5338000051709568">
				<ele>168</ele>
			</trkpt>
			<trkpt lat="45.621350000723837" lon="0.5335500048076598">
				<ele>171</ele>
			</trkpt>
			<trkpt lat="45.621437947077837" lon="0.5332994285335971">
				<ele>171</ele>
			</trkpt>
			<trkpt lat="45.621510112165566" lon="0.5330321214043964">
				<ele>173</ele>
			</trkpt>
			<trkpt lat="45.621439964241688" lon="0.5328640354964417">
				<ele>174</ele>
			</trkpt>
			<trkpt lat="45.621348049214525" lon="0.5325574567958035">
				<ele>174</ele>
			</trkpt>
			<trkpt lat="45.62132045309626" lon="0.532367535975258">
				<ele>174</ele>
			</trkpt>
			<trkpt lat="45.621338623136104" lon="0.5313731835728948">
				<ele>174</ele>
			</trkpt>
			<trkpt lat="45.621150707681863" lon="0.5306919114717581">
				<ele>176</ele>
			</trkpt>
			<trkpt lat="45.620968365807649" lon="0.5299131606367289">
				<ele>181</ele>
			</trkpt>
			<trkpt lat="45.620917013494605" lon="0.5296599862331418">
				<ele>183</ele>
			</trkpt>
			<trkpt lat="45.620890836883412" lon="0.5293702243210797">
				<ele>185</ele>
			</trkpt>
			<trkpt lat="45.62090128540224" lon="0.5292804980127506">
				<ele>185</ele>
			</trkpt>
			<trkpt lat="45.621016792230165" lon="0.5286348936295585">
				<ele>189</ele>
			</trkpt>
			<trkpt lat="45.621131667324164" lon="0.5281738612917201">
				<ele>195</ele>
			</trkpt>
			<trkpt lat="45.621226495325118" lon="0.5277608024929855">
				<ele>197</ele>
			</trkpt>
			<trkpt lat="45.621274360616788" lon="0.5269795090401199">
				<ele>202</ele>
			</trkpt>
			<trkpt lat="45.621191945352095" lon="0.5266120224273839">
				<ele>204</ele>
			</trkpt>
			<trkpt lat="45.621493728045976" lon="0.5261301284574468">
				<ele>206</ele>
			</trkpt>
			<trkpt lat="45.621680435970774" lon="0.5254618801620412">
				<ele>204</ele>
			</trkpt>
			<trkpt lat="45.621529920093579" lon="0.5253791183483062">
				<ele>204</ele>
			</trkpt>
			<trkpt lat="45.621276298627826" lon="0.5253176324578377">
				<ele>205</ele>
			</trkpt>
		</trkseg>
		<trkseg>
			<trkpt lat="45.621276298627826" lon="0.5253176324578377">
				<ele>205</ele>
			</trkpt>
			<trkpt lat="45.620959135503455" lon="0.525764476250838">
				<ele>207</ele>
			</trkpt>
			<trkpt lat="45.620723822713849" lon="0.5259312641490528">
				<ele>207</ele>
			</trkpt>
			<trkpt lat="45.620437275540958" lon="0.5260072879292458">
				<ele>206</ele>
			</trkpt>
			<trkpt lat="45.620122597053701" lon="0.5260023644114842">
				<ele>206</ele>
			</trkpt>
			<trkpt lat="45.6198524458934" lon="0.5258963526053414">
				<ele>207</ele>
			</trkpt>
			<trkpt lat="45.619989873029283" lon="0.525097826397007">
				<ele>210</ele>
			</trkpt>
			<trkpt lat="45.619850000837481" lon="0.5249250051121341">
				<ele>211</ele>
			</trkpt>
			<trkpt lat="45.6197" lon="0.5247750048575738">
				<ele>211</ele>
			</trkpt>
			<trkpt lat="45.619550001261423" lon="0.5246000046276854">
				<ele>211</ele>
			</trkpt>
			<trkpt lat="45.619375001107251" lon="0.5244250044261419">
				<ele>209</ele>
			</trkpt>
			<trkpt lat="45.619150001096912" lon="0.5241750044743474">
				<ele>210</ele>
			</trkpt>
			<trkpt lat="45.618975001160258" lon="0.524000005555514">
				<ele>211</ele>
			</trkpt>
			<trkpt lat="45.618675000511843" lon="0.5236750048701199">
				<ele>211</ele>
			</trkpt>
			<trkpt lat="45.618375000701981" lon="0.5233250048412087">
				<ele>212</ele>
			</trkpt>
			<trkpt lat="45.618187528921844" lon="0.5231471074409838">
				<ele>212</ele>
			</trkpt>
			<trkpt lat="45.618100314899024" lon="0.5229726389689098">
				<ele>212</ele>
			</trkpt>
			<trkpt lat="45.618349629202278" lon="0.5226477853565624">
				<ele>213</ele>
			</trkpt>
			<trkpt lat="45.618400001373061" lon="0.5224250046180312">
				<ele>213</ele>
			</trkpt>
			<trkpt lat="45.618300001001835" lon="0.5221250047160222">
				<ele>212</ele>
			</trkpt>
			<trkpt lat="45.6182000012898" lon="0.521800004395652">
				<ele>211</ele>
			</trkpt>
			<trkpt lat="45.618050000515858" lon="0.521375004386925">
				<ele>210</ele>
			</trkpt>
			<trkpt lat="45.617925000608189" lon="0.5210000047357052">
				<ele>211</ele>
			</trkpt>
			<trkpt lat="45.617850000766111" lon="0.5207500052073881">
				<ele>210</ele>
			</trkpt>
			<trkpt lat="45.617725000876632" lon="0.520425005561763">
				<ele>211</ele>
			</trkpt>
			<trkpt lat="45.617625000618823" lon="0.52010000506761">
				<ele>210</ele>
			</trkpt>
			<trkpt lat="45.617525001087074" lon="0.519800005539688">
				<ele>211</ele>
			</trkpt>
			<trkpt lat="45.617475000974487" lon="0.5195250043804128">
				<ele>211</ele>
			</trkpt>
			<trkpt lat="45.617275000796504" lon="0.5194000054463176">
				<ele>212</ele>
			</trkpt>
			<trkpt lat="45.617106418108264" lon="0.5192555089464483">
				<ele>212</ele>
			</trkpt>
			<trkpt lat="45.616952305676371" lon="0.5190899270107806">
				<ele>212</ele>
			</trkpt>
			<trkpt lat="45.616850000522234" lon="0.518850005290639">
				<ele>212</ele>
			</trkpt>
			<trkpt lat="45.616761907792174" lon="0.5186355668027016">
				<ele>212</ele>
			</trkpt>
			<trkpt lat="45.616664913603799" lon="0.518384216584709">
				<ele>211</ele>
			</trkpt>
			<trkpt lat="45.61653887414549" lon="0.5181703588703724">
				<ele>211</ele>
			</trkpt>
			<trkpt lat="45.616476740772107" lon="0.5179975921231578">
				<ele>211</ele>
			</trkpt>
			<trkpt lat="45.61637500132138" lon="0.5177750046702593">
				<ele>208</ele>
			</trkpt>
			<trkpt lat="45.616275001151251" lon="0.5175000049132684">
				<ele>208</ele>
			</trkpt>
			<trkpt lat="45.61620153734242" lon="0.5172383672806781">
				<ele>207</ele>
			</trkpt>
			<trkpt lat="45.616150001182618" lon="0.5169750054004187">
				<ele>205</ele>
			</trkpt>
			<trkpt lat="45.616142262668525" lon="0.516699230528182">
				<ele>203</ele>
			</trkpt>
			<trkpt lat="45.616142126631381" lon="0.5164180811065775">
				<ele>201</ele>
			</trkpt>
			<trkpt lat="45.616146578466328" lon="0.5160990376560816">
				<ele>198</ele>
			</trkpt>
			<trkpt lat="45.616150000898912" lon="0.5158250051024443">
				<ele>196</ele>
			</trkpt>
			<trkpt lat="45.616150001208986" lon="0.5155500052151859">
				<ele>193</ele>
			</trkpt>
			<trkpt lat="45.616175000625425" lon="0.5152250048315441">
				<ele>191</ele>
			</trkpt>
			<trkpt lat="45.616250000612347" lon="0.514975004392639">
				<ele>191</ele>
			</trkpt>
			<trkpt lat="45.616104205721648" lon="0.5151010156842554">
				<ele>191</ele>
			</trkpt>
			<trkpt lat="45.615924346565805" lon="0.5151516117577946">
				<ele>190</ele>
			</trkpt>
			<trkpt lat="45.615690512715965" lon="0.5152177744950602">
				<ele>188</ele>
			</trkpt>
			<trkpt lat="45.615450001168526" lon="0.5152750045576671">
				<ele>188</ele>
			</trkpt>
			<trkpt lat="45.615250001227651" lon="0.5153500048485952">
				<ele>185</ele>
			</trkpt>
			<trkpt lat="45.615125001004202" lon="0.5156000050300305">
				<ele>181</ele>
			</trkpt>
			<trkpt lat="45.615025000624939" lon="0.5159000051191061">
				<ele>182</ele>
			</trkpt>
			<trkpt lat="45.614957502680795" lon="0.516154703655209">
				<ele>179</ele>
			</trkpt>
			<trkpt lat="45.614850000781388" lon="0.5164250044722366">
				<ele>181</ele>
			</trkpt>
			<trkpt lat="45.614788387519546" lon="0.5166554686233645">
				<ele>184</ele>
			</trkpt>
			<trkpt lat="45.614725000769518" lon="0.516950004539962">
				<ele>181</ele>
			</trkpt>
			<trkpt lat="45.614650001132169" lon="0.5172000054840239">
				<ele>181</ele>
			</trkpt>
			<trkpt lat="45.614575000911493" lon="0.5174500044688621">
				<ele>182</ele>
			</trkpt>
			<trkpt lat="45.6145" lon="0.5177500049251829">
				<ele>179</ele>
			</trkpt>
			<trkpt lat="45.614450001340181" lon="0.518025005368043">
				<ele>180</ele>
			</trkpt>
			<trkpt lat="45.614375000689485" lon="0.5183250043290995">
				<ele>181</ele>
			</trkpt>
			<trkpt lat="45.61430000109592" lon="0.5186250049624742">
				<ele>177</ele>
			</trkpt>
			<trkpt lat="45.614215206542646" lon="0.5189142530235933">
				<ele>177</ele>
			</trkpt>
			<trkpt lat="45.614128253809668" lon="0.5191535975635263">
				<ele>172</ele>
			</trkpt>
			<trkpt lat="45.614035031810879" lon="0.5194524551716786">
				<ele>172</ele>
			</trkpt>
			<trkpt lat="45.613940815314464" lon="0.5197625479018183">
				<ele>164</ele>
			</trkpt>
			<trkpt lat="45.61385712870657" lon="0.5199937305425649">
				<ele>164</ele>
			</trkpt>
			<trkpt lat="45.613749051290462" lon="0.5202275845535602">
				<ele>164</ele>
			</trkpt>
			<trkpt lat="45.613661444538188" lon="0.5204935364110765">
				<ele>160</ele>
			</trkpt>
			<trkpt lat="45.613576718299001" lon="0.5207402360426024">
				<ele>160</ele>
			</trkpt>
			<trkpt lat="45.613466889855111" lon="0.5209676340972956">
				<ele>156</ele>
			</trkpt>
			<trkpt lat="45.613351650425038" lon="0.5211871602069084">
				<ele>156</ele>
			</trkpt>
			<trkpt lat="45.613250001058127" lon="0.5214250045448082">
				<ele>150</ele>
			</trkpt>
			<trkpt lat="45.613050001008119" lon="0.5216500049844228">
				<ele>149</ele>
			</trkpt>
			<trkpt lat="45.6129" lon="0.521800004966176">
				<ele>149</ele>
			</trkpt>
			<trkpt lat="45.612700001052083" lon="0.5219750046722277">
				<ele>153</ele>
			</trkpt>
			<trkpt lat="45.6125" lon="0.5221250055484278">
				<ele>157</ele>
			</trkpt>
			<trkpt lat="45.612325000687029" lon="0.5222250051857128">
				<ele>162</ele>
			</trkpt>
			<trkpt lat="45.612125001324848" lon="0.522300005459365">
				<ele>164</ele>
			</trkpt>
			<trkpt lat="45.611925001259017" lon="0.5224000051041747">
				<ele>166</ele>
			</trkpt>
			<trkpt lat="45.611728300952493" lon="0.5224536950918228">
				<ele>167</ele>
			</trkpt>
			<trkpt lat="45.611499413231783" lon="0.5224796884160762">
				<ele>168</ele>
			</trkpt>
			<trkpt lat="45.611327599214682" lon="0.5225095809426155">
				<ele>168</ele>
			</trkpt>
			<trkpt lat="45.611171299654444" lon="0.5225032217299326">
				<ele>170</ele>
			</trkpt>
			<trkpt lat="45.611074459321422" lon="0.5225504090771607">
				<ele>174</ele>
			</trkpt>
			<trkpt lat="45.610875001383697" lon="0.5226250048661912">
				<ele>174</ele>
			</trkpt>
			<trkpt lat="45.610791741676387" lon="0.5226507672757121">
				<ele>177</ele>
			</trkpt>
			<trkpt lat="45.610694543956939" lon="0.5225964105016049">
				<ele>177</ele>
			</trkpt>
			<trkpt lat="45.610483755352789" lon="0.5225218930071456">
				<ele>178</ele>
			</trkpt>
			<trkpt lat="45.6103" lon="0.5225000048238969">
				<ele>180</ele>
			</trkpt>
			<trkpt lat="45.610075000924674" lon="0.522525004447071">
				<ele>183</ele>
			</trkpt>
			<trkpt lat="45.609850001145375" lon="0.5225250049311542">
				<ele>184</ele>
			</trkpt>
			<trkpt lat="45.609600948879041" lon="0.5225680456693408">
				<ele>186</ele>
			</trkpt>
			<trkpt lat="45.60936190638769" lon="0.5225605588143858">
				<ele>186</ele>
			</trkpt>
			<trkpt lat="45.609360078186263" lon="0.5222569307588127">
				<ele>186</ele>
			</trkpt>
			<trkpt lat="45.609350000804199" lon="0.5220250043519901">
				<ele>186</ele>
			</trkpt>
			<trkpt lat="45.609350000716788" lon="0.5217250055174829">
				<ele>185</ele>
			</trkpt>
			<trkpt lat="45.609350001113739" lon="0.5214000053272014">
				<ele>185</ele>
			</trkpt>
			<trkpt lat="45.609350001295091" lon="0.5208750049515726">
				<ele>184</ele>
			</trkpt>
			<trkpt lat="45.609342059567275" lon="0.5203400099992414">
				<ele>184</ele>
			</trkpt>
			<trkpt lat="45.609325001174533" lon="0.5200250051695425">
				<ele>184</ele>
			</trkpt>
			<trkpt lat="45.609350893431369" lon="0.5195488455495529">
				<ele>185</ele>
			</trkpt>
			<trkpt lat="45.6093750006698" lon="0.5191000053184482">
				<ele>185</ele>
			</trkpt>
			<trkpt lat="45.609425001359249" lon="0.5188250054211564">
				<ele>185</ele>
			</trkpt>
			<trkpt lat="45.609615139030637" lon="0.5184905508975176">
				<ele>185</ele>
			</trkpt>
			<trkpt lat="45.609766133108977" lon="0.5182543172030699">
				<ele>184</ele>
			</trkpt>
			<trkpt lat="45.609955287986011" lon="0.5179606006680344">
				<ele>182</ele>
			</trkpt>
			<trkpt lat="45.610032298895526" lon="0.5176704807380574">
				<ele>182</ele>
			</trkpt>
			<trkpt lat="45.610073803629327" lon="0.5173270146603833">
				<ele>179</ele>
			</trkpt>
			<trkpt lat="45.610100001066584" lon="0.517050004530036">
				<ele>179</ele>
			</trkpt>
			<trkpt lat="45.61012500070462" lon="0.5167000054164496">
				<ele>179</ele>
			</trkpt>
			<trkpt lat="45.6101" lon="0.5163250044898113">
				<ele>179</ele>
			</trkpt>
			<trkpt lat="45.610003627139093" lon="0.5160351959164823">
				<ele>182</ele>
			</trkpt>
			<trkpt lat="45.609917387358081" lon="0.5157150095007018">
				<ele>181</ele>
			</trkpt>
			<trkpt lat="45.609872691500726" lon="0.5156518262938465">
				<ele>181</ele>
			</trkpt>
			<trkpt lat="45.609705111013952" lon="0.5159072997947416">
				<ele>183</ele>
			</trkpt>
			<trkpt lat="45.609604594603027" lon="0.5160361850966829">
				<ele>183</ele>
			</trkpt>
			<trkpt lat="45.609521739396719" lon="0.5161825134849642">
				<ele>183</ele>
			</trkpt>
			<trkpt lat="45.609436549661005" lon="0.5162999962306493">
				<ele>183</ele>
			</trkpt>
			<trkpt lat="45.609360313248978" lon="0.516381742633108">
				<ele>183</ele>
			</trkpt>
			<trkpt lat="45.609279690557116" lon="0.5165013266823826">
				<ele>183</ele>
			</trkpt>
			<trkpt lat="45.609157771108457" lon="0.5166355541478299">
				<ele>183</ele>
			</trkpt>
			<trkpt lat="45.60851935229303" lon="0.5176648959489042">
				<ele>180</ele>
			</trkpt>
			<trkpt lat="45.608111240415525" lon="0.5180386950623382">
				<ele>177</ele>
			</trkpt>
			<trkpt lat="45.607967534306894" lon="0.5182615275087603">
				<ele>176</ele>
			</trkpt>
			<trkpt lat="45.607888840436395" lon="0.5184732652172209">
				<ele>176</ele>
			</trkpt>
			<trkpt lat="45.60779301937324" lon="0.5187169235583844">
				<ele>175</ele>
			</trkpt>
			<trkpt lat="45.607722470601978" lon="0.5189728795671105">
				<ele>176</ele>
			</trkpt>
			<trkpt lat="45.607612947462236" lon="0.5192494257369503">
				<ele>174</ele>
			</trkpt>
			<trkpt lat="45.607563704600324" lon="0.5195171171574969">
				<ele>174</ele>
			</trkpt>
			<trkpt lat="45.607522199156897" lon="0.5197605843502597">
				<ele>174</ele>
			</trkpt>
			<trkpt lat="45.607455887086026" lon="0.5201293949713503">
				<ele>174</ele>
			</trkpt>
			<trkpt lat="45.607400001122414" lon="0.5203750052936815">
				<ele>172</ele>
			</trkpt>
			<trkpt lat="45.607375000863378" lon="0.5206750047651586">
				<ele>173</ele>
			</trkpt>
			<trkpt lat="45.60730938874147" lon="0.5209673110101145">
				<ele>173</ele>
			</trkpt>
			<trkpt lat="45.607247606318019" lon="0.5212290294011749">
				<ele>172</ele>
			</trkpt>
			<trkpt lat="45.607227813733928" lon="0.5214776784842478">
				<ele>172</ele>
			</trkpt>
			<trkpt lat="45.607173770235619" lon="0.521815168639437">
				<ele>169</ele>
			</trkpt>
			<trkpt lat="45.607113839871339" lon="0.5220982678285141">
				<ele>168</ele>
			</trkpt>
			<trkpt lat="45.6071" lon="0.5224250044853245">
				<ele>168</ele>
			</trkpt>
			<trkpt lat="45.607025001098947" lon="0.5227000044023701">
				<ele>166</ele>
			</trkpt>
			<trkpt lat="45.606975001046067" lon="0.5229500049183147">
				<ele>166</ele>
			</trkpt>
			<trkpt lat="45.606950001206535" lon="0.5232500044526014">
				<ele>167</ele>
			</trkpt>
			<trkpt lat="45.606875001319345" lon="0.5235750053108705">
				<ele>168</ele>
			</trkpt>
			<trkpt lat="45.6068" lon="0.5239000052894389">
				<ele>169</ele>
			</trkpt>
			<trkpt lat="45.606746443411822" lon="0.5242428915009546">
				<ele>171</ele>
			</trkpt>
			<trkpt lat="45.60666699205413" lon="0.5246119378362977">
				<ele>174</ele>
			</trkpt>
			<trkpt lat="45.606575001062367" lon="0.5250000047521725">
				<ele>178</ele>
			</trkpt>
			<trkpt lat="45.606550000687484" lon="0.5252750048300917">
				<ele>178</ele>
			</trkpt>
			<trkpt lat="45.606524403186135" lon="0.5254560320293183">
				<ele>180</ele>
			</trkpt>
			<trkpt lat="45.606375001067654" lon="0.5254250052905631">
				<ele>180</ele>
			</trkpt>
			<trkpt lat="45.606125000896242" lon="0.5253750045713367">
				<ele>179</ele>
			</trkpt>
			<trkpt lat="45.605900001249161" lon="0.5253250043457441">
				<ele>179</ele>
			</trkpt>
			<trkpt lat="45.605550001269464" lon="0.525300005148733">
				<ele>176</ele>
			</trkpt>
			<trkpt lat="45.605275000738871" lon="0.5253000045629881">
				<ele>177</ele>
			</trkpt>
			<trkpt lat="45.605025001331228" lon="0.5253250045749246">
				<ele>178</ele>
			</trkpt>
			<trkpt lat="45.60465" lon="0.5253250048964345">
				<ele>178</ele>
			</trkpt>
			<trkpt lat="45.604425000829202" lon="0.5252750049222836">
				<ele>178</ele>
			</trkpt>
			<trkpt lat="45.604150001275919" lon="0.5252000051068457">
				<ele>178</ele>
			</trkpt>
			<trkpt lat="45.60397500074474" lon="0.5250750044577696">
				<ele>176</ele>
			</trkpt>
			<trkpt lat="45.603825000665466" lon="0.5248500055323964">
				<ele>176</ele>
			</trkpt>
			<trkpt lat="45.603675000809254" lon="0.5246500052179978">
				<ele>175</ele>
			</trkpt>
			<trkpt lat="45.603450001326237" lon="0.5243250049162616">
				<ele>174</ele>
			</trkpt>
			<trkpt lat="45.6033" lon="0.5240500053255803">
				<ele>173</ele>
			</trkpt>
			<trkpt lat="45.6031" lon="0.5237500048306985">
				<ele>172</ele>
			</trkpt>
			<trkpt lat="45.602950000542542" lon="0.5235000055584946">
				<ele>172</ele>
			</trkpt>
			<trkpt lat="45.6027" lon="0.5231000046884757">
				<ele>172</ele>
			</trkpt>
			<trkpt lat="45.602475000923818" lon="0.5229250053206493">
				<ele>173</ele>
			</trkpt>
			<trkpt lat="45.6022" lon="0.5227750050568359">
				<ele>173</ele>
			</trkpt>
			<trkpt lat="45.601800001147005" lon="0.5226500047377635">
				<ele>173</ele>
			</trkpt>
			<trkpt lat="45.601575001247781" lon="0.5225500046253648">
				<ele>173</ele>
			</trkpt>
			<trkpt lat="45.601350001114902" lon="0.522375004590883">
				<ele>172</ele>
			</trkpt>
			<trkpt lat="45.601075000668537" lon="0.5221000055970364">
				<ele>172</ele>
			</trkpt>
			<trkpt lat="45.600850000662213" lon="0.5219250050811133">
				<ele>170</ele>
			</trkpt>
			<trkpt lat="45.600625001343737" lon="0.5218000045122416">
				<ele>168</ele>
			</trkpt>
			<trkpt lat="45.600425001029684" lon="0.5216500048628115">
				<ele>166</ele>
			</trkpt>
			<trkpt lat="45.600225000579897" lon="0.5214250044796113">
				<ele>164</ele>
			</trkpt>
			<trkpt lat="45.600050000759865" lon="0.5211500045318351">
				<ele>163</ele>
			</trkpt>
			<trkpt lat="45.599775000533079" lon="0.5207750055962497">
				<ele>158</ele>
			</trkpt>
			<trkpt lat="45.59957500079436" lon="0.5205750052302084">
				<ele>158</ele>
			</trkpt>
			<trkpt lat="45.5993" lon="0.5203250051281255">
				<ele>156</ele>
			</trkpt>
			<trkpt lat="45.599125000690734" lon="0.5202500047010217">
				<ele>156</ele>
			</trkpt>
			<trkpt lat="45.598851155450696" lon="0.5203184655491044">
				<ele>155</ele>
			</trkpt>
			<trkpt lat="45.598825000844883" lon="0.5203250043725812">
				<ele>155</ele>
			</trkpt>
		</trkseg>
		<trkseg>
			<trkpt lat="45.598825000844883" lon="0.5203250043725812">
				<ele>155</ele>
			</trkpt>
			<trkpt lat="45.598772199720869" lon="0.5205605869250898">
				<ele>155</ele>
			</trkpt>
			<trkpt lat="45.598776244463025" lon="0.520823098659188">
				<ele>155</ele>
			</trkpt>
			<trkpt lat="45.598750001146989" lon="0.5211500053101654">
				<ele>155</ele>
			</trkpt>
			<trkpt lat="45.59879603608433" lon="0.5214494496271127">
				<ele>154</ele>
			</trkpt>
			<trkpt lat="45.598825001012131" lon="0.5217250052411679">
				<ele>153</ele>
			</trkpt>
			<trkpt lat="45.5988" lon="0.5220250050122235">
				<ele>151</ele>
			</trkpt>
			<trkpt lat="45.5987" lon="0.52230000544101">
				<ele>148</ele>
			</trkpt>
			<trkpt lat="45.598625000706441" lon="0.52260000524627">
				<ele>143</ele>
			</trkpt>
			<trkpt lat="45.598675001209969" lon="0.5228500048211926">
				<ele>143</ele>
			</trkpt>
			<trkpt lat="45.598725001158122" lon="0.5231000048470403">
				<ele>144</ele>
			</trkpt>
			<trkpt lat="45.59877500068972" lon="0.5233750043938205">
				<ele>144</ele>
			</trkpt>
			<trkpt lat="45.5987" lon="0.5236750055939687">
				<ele>145</ele>
			</trkpt>
			<trkpt lat="45.598575001272202" lon="0.5239750044300677">
				<ele>146</ele>
			</trkpt>
			<trkpt lat="45.598475000760452" lon="0.5243250045198925">
				<ele>150</ele>
			</trkpt>
			<trkpt lat="45.59835000058937" lon="0.5246500046388919">
				<ele>153</ele>
			</trkpt>
			<trkpt lat="45.598250000779288" lon="0.5248750052802009">
				<ele>158</ele>
			</trkpt>
			<trkpt lat="45.598175000819211" lon="0.5251250051322353">
				<ele>161</ele>
			</trkpt>
			<trkpt lat="45.598125000541884" lon="0.5254000044317007">
				<ele>163</ele>
			</trkpt>
			<trkpt lat="45.5981" lon="0.5257000047250621">
				<ele>165</ele>
			</trkpt>
			<trkpt lat="45.598075001358069" lon="0.5259750046712627">
				<ele>164</ele>
			</trkpt>
			<trkpt lat="45.598075000495257" lon="0.5262750049057111">
				<ele>165</ele>
			</trkpt>
			<trkpt lat="45.598125000745725" lon="0.5265750050305187">
				<ele>165</ele>
			</trkpt>
			<trkpt lat="45.598175001068171" lon="0.5268750043743323">
				<ele>164</ele>
			</trkpt>
			<trkpt lat="45.59822500106835" lon="0.5271250053737574">
				<ele>164</ele>
			</trkpt>
			<trkpt lat="45.598275001384984" lon="0.5273750055019808">
				<ele>163</ele>
			</trkpt>
			<trkpt lat="45.598313303202431" lon="0.5276582180919126">
				<ele>163</ele>
			</trkpt>
			<trkpt lat="45.598358246264532" lon="0.5279238271829212">
				<ele>162</ele>
			</trkpt>
			<trkpt lat="45.598525000869557" lon="0.528050005524535">
				<ele>162</ele>
			</trkpt>
			<trkpt lat="45.5987" lon="0.5281750044374152">
				<ele>162</ele>
			</trkpt>
			<trkpt lat="45.598875001316017" lon="0.5283250044563207">
				<ele>162</ele>
			</trkpt>
			<trkpt lat="45.59902500103528" lon="0.5285250048082721">
				<ele>162</ele>
			</trkpt>
			<trkpt lat="45.599150000777762" lon="0.5287250046262797">
				<ele>162</ele>
			</trkpt>
			<trkpt lat="45.599325000751676" lon="0.5289750046702072">
				<ele>163</ele>
			</trkpt>
			<trkpt lat="45.59947500081006" lon="0.5292000051055563">
				<ele>163</ele>
			</trkpt>
			<trkpt lat="45.599600001101827" lon="0.5294000054250089">
				<ele>163</ele>
			</trkpt>
			<trkpt lat="45.599682352654632" lon="0.5295257495575946">
				<ele>164</ele>
			</trkpt>
			<trkpt lat="45.599557264130482" lon="0.5296086437028159">
				<ele>164</ele>
			</trkpt>
			<trkpt lat="45.59934828066519" lon="0.5297847739111256">
				<ele>163</ele>
			</trkpt>
			<trkpt lat="45.599135199649965" lon="0.5299292034313788">
				<ele>161</ele>
			</trkpt>
			<trkpt lat="45.598951973336476" lon="0.5300230306041809">
				<ele>159</ele>
			</trkpt>
			<trkpt lat="45.598768679728089" lon="0.5300895561917872">
				<ele>157</ele>
			</trkpt>
			<trkpt lat="45.598550001040394" lon="0.5302250050206177">
				<ele>153</ele>
			</trkpt>
			<trkpt lat="45.59837500124997" lon="0.5303250049227907">
				<ele>150</ele>
			</trkpt>
			<trkpt lat="45.598207805921547" lon="0.5304435411501329">
				<ele>150</ele>
			</trkpt>
			<trkpt lat="45.597990477691248" lon="0.5305765438050396">
				<ele>145</ele>
			</trkpt>
			<trkpt lat="45.598117041194996" lon="0.5310842170765695">
				<ele>144</ele>
			</trkpt>
		</trkseg>
		<trkseg>
			<trkpt lat="45.598117041194996" lon="0.5310842170765695">
				<ele>144</ele>
			</trkpt>
			<trkpt lat="45.5982" lon="0.5315000052864565">
				<ele>141</ele>
			</trkpt>
			<trkpt lat="45.5982750008952" lon="0.5318000054692067">
				<ele>142</ele>
			</trkpt>
			<trkpt lat="45.598355754383121" lon="0.5320730355268427">
				<ele>142</ele>
